Procurement & Tendering
Sample tender specification for automatic counting systems
Public procurers – municipalities, tourism boards, protected areas – must follow procurement law when purchasing. This product-neutral template meets all legal requirements and explicitly permits trailpulse as an equivalent solution.
Why a product-neutral specification?
European procurement law (Directive 2014/24/EU) requires that public tenders be written in a product-neutral manner – binding a tender to a specific manufacturer is not permitted. Technically equivalent solutions must be explicitly admitted.
The template below describes all essential functional characteristics of a modern visitor counting system without referring to any specific product or manufacturer. trailpulse meets all stated minimum requirements – this is documented in detail in the compliance table below.
Tender guidance (not a copy-paste legal text)
Evidence: trailpulse meets all minimum requirements
The table below shows how trailpulse fulfils every requirement in the tender specification – suitable as bidder evidence documentation.
| Functional requirements | ||
|---|---|---|
| Requirement | Status | trailpulse evidence |
| Automatic counting of bicycles and pedestrians | ✓ | Fully met Induction-based sensing reliably detects both bicycles and pedestrians in real time. |
| Detection in both directions with separate evaluation | ✓ | Fully met 2-module configuration enables bidirectional counting with separate directional counts in the dashboard. |
| Rim-material-independent detection (aluminium, carbon) | ✓ | Fully met Inductive loops detect regardless of rim material – carbon and aluminium wheels counted with equal reliability. |
| Individual counting at short intervals and group rides | ✓ | Fully met Algorithm detects closely spaced objects and correctly separates them in the evaluation. |
| Automatic tampering and interference detection | ✓ | Fully met Integrated plausibility check detects continuous triggering, artificial pulses and approach without passage. |
| Timestamped data storage (date, time, direction) | ✓ | Fully met All events stored with ISO timestamp in 15-minute intervals and evaluated in the dashboard. |
| Data processing and transmission | ||
|---|---|---|
| Requirement | Status | trailpulse evidence |
| Local buffering during connection failure | ✓ | Fully met On-board storage secures all measurements locally – no data loss during connection interruptions. |
| Automatic retransmission after connection restoration | ✓ | Fully met After mobile connection is restored, stored data is automatically synchronised. |
| Wireless data transmission (mobile network or equivalent) | ✓ | Fully met NB-IoT / LTE-M mobile communication – works even in remote areas with weak signal. |
| Encrypted data transmission to recognised standards | ✓ | Fully met TLS-encrypted transmission in accordance with current security standards – no unencrypted transmission paths. |
| Web-based evaluation platform | ✓ | Fully met Cloud dashboard included in delivery – no additional software licence required. Browser-based access. |
| Data export in CSV / XLSX or equivalent | ✓ | Fully met Export to CSV and other common formats directly from the dashboard – no API knowledge required. |
| Accuracy, quality and references | ||
|---|---|---|
| Requirement | Status | trailpulse evidence |
| Suitability for the intended deployment | ✓ | Fully met Specifically designed for trails, forest roads and natural paths – IP68, -20°C to +80°C, unpaved surfaces. |
| References, test certificates, field trials | ✓ | Fully met References: MTB-Linz (19,996 rides counted), ASKÖ Heuberg-Trail (since 2023), Rettenbachtal, mtb9020 Klagenfurt. |
| Assembly, installation and commissioning | ||
|---|---|---|
| Requirement | Status | trailpulse evidence |
| Site visit and coordination with contracting authority | ✓ | Fully met On-site consultation available on request – coordination on optimal sensor mat positioning included. |
| Professional assembly per manufacturer's instructions | ✓ | Fully met Installation per installation guide – self-installation in 15–30 min or on-site service option available. |
| Power supply (battery, solar or equivalent) | ✓ | Fully met Battery-powered with 1.5 to 4-year runtime – no mains connection required; solar option available. |
| Protection against weather, damage and tampering | ✓ | Fully met IP68 protection class (fully waterproof). Underground installation – no visible device, 100% vandal-proof. |
| System configuration and on-site calibration | ✓ | Fully met Full configuration and calibration during commissioning – remote or on-site. |
| Trial operation and instruction of contracting authority | ✓ | Fully met Trial operation log available. Dashboard and evaluation instruction via video call or on-site. |
| Complete technical documentation | ✓ | Fully met Assembly log, commissioning log, user manual and as-built documentation are handed over. |
Frequently asked questions about tendering
From what contract value do I need a formal tender?
Can I use this text 1:1?
Does the tender need to explicitly permit trailpulse?
How do I document that trailpulse meets the requirements?
Does trailpulse help prepare bidding documents?
Support with your tender
Want to publish your tender or align requirements first? Email us and we will provide guidelines, compliance evidence and publication-ready partner documents.